<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-government 2.0 as mesolevel policy</title>
	<atom:link href="http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/</link>
	<description>Il blog di Alberto Cottica: creatività e economia nella grande rete</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internazionale: la conversazione globale delle amministrazioni 2.0 &#187; Contrordine compagni</title>
		<link>http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/comment-page-1/#comment-1342</link>
		<dc:creator>Internazionale: la conversazione globale delle amministrazioni 2.0 &#187; Contrordine compagni</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottica.net/?p=689#comment-1342</guid>
		<description>[...] velocemente una piccola visibilità internazionale. Dopo i due showcase con la Commissione Europea (EUPS20 e Wikicrats) e lo scambio francese, la settimana scorsa è stata la volta della Banca Mondiale, che [...]</description>
		<content:encoded><![CDATA[<p>[...] velocemente una piccola visibilità internazionale. Dopo i due showcase con la Commissione Europea (EUPS20 e Wikicrats) e lo scambio francese, la settimana scorsa è stata la volta della Banca Mondiale, che [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inca09 as policy to create social innovation &#171; Benchmarking e-government in web 2.0</title>
		<link>http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/comment-page-1/#comment-1093</link>
		<dc:creator>inca09 as policy to create social innovation &#171; Benchmarking e-government in web 2.0</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottica.net/?p=689#comment-1093</guid>
		<description>[...] a&#160; self-sustained flourishing landscape of bottom-up initiatives. It acts on culture. It is a meso-level policy, like Kublai and the Social Innovation [...]</description>
		<content:encoded><![CDATA[<p>[...] a&nbsp; self-sustained flourishing landscape of bottom-up initiatives. It acts on culture. It is a meso-level policy, like Kublai and the Social Innovation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/comment-page-1/#comment-1082</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottica.net/?p=689#comment-1082</guid>
		<description>David, that&#039;s actually what blogs are for! Very good. I&#039;ll think about it.</description>
		<content:encoded><![CDATA[<p>David, that&#8217;s actually what blogs are for! Very good. I&#8217;ll think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osimod</title>
		<link>http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/comment-page-1/#comment-1081</link>
		<dc:creator>osimod</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottica.net/?p=689#comment-1081</guid>
		<description>Alberto I hope you do not mind if I use your blog to collect my random thoughts on mesolevel.
I would add two concepts (with long history) we should link to discussion on mesolevel:
- reputation
- social capital
Web2.0 makes these two concepts more important in policy making. And it makes them more traceable. 
Just random unstructured thoughts, sorry! More later.</description>
		<content:encoded><![CDATA[<p>Alberto I hope you do not mind if I use your blog to collect my random thoughts on mesolevel.<br />
I would add two concepts (with long history) we should link to discussion on mesolevel:<br />
- reputation<br />
- social capital<br />
Web2.0 makes these two concepts more important in policy making. And it makes them more traceable.<br />
Just random unstructured thoughts, sorry! More later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacking the European Commission &#171; Benchmarking e-government in web 2.0</title>
		<link>http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/comment-page-1/#comment-1080</link>
		<dc:creator>Hacking the European Commission &#171; Benchmarking e-government in web 2.0</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottica.net/?p=689#comment-1080</guid>
		<description>[...] and is an effective framing of the policy debate. The meso-level is original and crucial, as Alberto points out.- remote participation rocked. Lots of people following audio video and quality was great (thanks [...]</description>
		<content:encoded><![CDATA[<p>[...] and is an effective framing of the policy debate. The meso-level is original and crucial, as Alberto points out.- remote participation rocked. Lots of people following audio video and quality was great (thanks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osimod</title>
		<link>http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/comment-page-1/#comment-1079</link>
		<dc:creator>osimod</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottica.net/?p=689#comment-1079</guid>
		<description>PS by the way your presentation was one of the best of the day according to many. your mention of consultants of local development reflected 100% what is happening with EU research projects.</description>
		<content:encoded><![CDATA[<p>PS by the way your presentation was one of the best of the day according to many. your mention of consultants of local development reflected 100% what is happening with EU research projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osimod</title>
		<link>http://www.cottica.net/2009/03/18/e-government-20-as-mesolevel-policy/comment-page-1/#comment-1078</link>
		<dc:creator>osimod</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottica.net/?p=689#comment-1078</guid>
		<description>thanks alberto. this stimulates many thoughts but let me just mention one. The workshop itself was a mesolevel event. We had no money, did no invitations. We leveraged our reputation, our contacts. We aggregated individual, personal interest and people on similar wavelength. We created extended participation through free tools such as twitter. 
The result is an impact dramatically higher than what you usually had with traditional EC workshops. Crucially, we were able to reach the PERSONAL interest and engagement of people inside the institutions.
Can we model and replicate this? can we sustain this collaboration? What should government do to make this happen?
Many thoughts open - collaboration is just at the beginning.</description>
		<content:encoded><![CDATA[<p>thanks alberto. this stimulates many thoughts but let me just mention one. The workshop itself was a mesolevel event. We had no money, did no invitations. We leveraged our reputation, our contacts. We aggregated individual, personal interest and people on similar wavelength. We created extended participation through free tools such as twitter.<br />
The result is an impact dramatically higher than what you usually had with traditional EC workshops. Crucially, we were able to reach the PERSONAL interest and engagement of people inside the institutions.<br />
Can we model and replicate this? can we sustain this collaboration? What should government do to make this happen?<br />
Many thoughts open &#8211; collaboration is just at the beginning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

